Description
Nutritional Information (Approx Value)
Per Serving 28g | Amount per Serving |
---|---|
Calories | 157 |
Calories from Fat | 0 |
% Daily Value: | |
Total Carbohydrate | 8.56g |
Dietary Fiber | 0.9g |
Sugar | 1.68g |
Total Fat | 12.43g |
Saturated Fat | 6.8g |
Polyunsaturated Fat | 2.2g |
Protein | 5.17g |
Cholesterol | 0mg (0%) |
Sodium | 3mg (0%) |
Iron | 1.89mg |
Vitamin A | 0mg |
Vitamin C | 0.5mg |
Calcium | 10mg |
(Note: Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs.)
Reviews
There are no reviews yet.